Course Information |
| Section Id | : 034PRJ503 | |||
| Name | : Project Quality Management | |||
| Program | : Business | |||
| Program Detail | : Project quality management (PQM) helps supervisors monitor projects to ensure that they meet their intended goals. You'll examine the critical components of project quality: quality planning, quality control, quality assurance and quality improvement. You'll also learn about the business, and the technical aspects of project quality management, including determining which assets and resources are needed to launch a new program or revitalize existing ones. Explore quality management processes such as identifying customer requirements, cost-benefit analysis, benchmarking, cause and effect diagrams, flowcharting, control charts, Pareto diagrams and quality audits, with hands-on practice of many of these tools. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://universit...oject+Management | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : University of California, Davis Extension | ||
| Online Distance Education Page | : http://unive...ucdavis.edu/ | ||
| College/University Main Page | : http://unive...ucdavis.edu/ | ||
| Street Address | : 1333 Research Park Drive | ||
| City | : Davis | State | : California |
| Zip | : 95616 | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
