Course Information |
| Section Id | : CCJ 5704 | |||
| Name | : Statistical Methods in Criminal Justice | |||
| Program | : Law & Criminal Justice | |||
| Program Detail | : This course examines the major concepts, techniques, applications, and interpretations of statistical methods in criminal justice. Emphasis is placed on understanding when various statistical techniques are appropriate, and interpretation of the results of such techniques. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://fmuonline...iminal%20Justice | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Florida Metropolitan University | ||
| Online Distance Education Page | : http://fmuonline.com/ | ||
| College/University Main Page | : http://www.fmu.edu/ | ||
| Street Address | : 805 Wells Road | ||
| City | : Orange Park | State | : Florida |
| Zip | : 32073 | Country | : United States of America |
| : | |||
| Phone | : 904-264-9122 | Fax | : N/A |
| Short Profile |
