Course Information |
| Section Id | : ECOP 5709 | |||
| Name | : International Economic Systems | |||
| Program | : Economics | |||
| Program Detail | : An overview of the major economic systems in the world economy. The course covers first-hand statistical and economic data, including capital, labor and trade; market mechanisms and non-market mechanisms; current economic crises; mixed economic systems; centrally planned economic systems; global economic interdependence, and characteristics of international economic order. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://fmuonline...20Administration | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Florida Metropolitan University | ||
| Online Distance Education Page | : http://fmuonline.com/ | ||
| College/University Main Page | : http://www.fmu.edu/ | ||
| Street Address | : 805 Wells Road | ||
| City | : Orange Park | State | : Florida |
| Zip | : 32073 | Country | : United States of America |
| : | |||
| Phone | : 904-264-9122 | Fax | : N/A |
| Short Profile |
