Course Information |
| Section Id | : XB2 | |||
| Name | : Introduction to Statistics | |||
| Program | : Science General | |||
| Program Detail | : Population and variables and standard measures of location, spread, and association are examined. Course topics also include coverage of normal approximation, regression, probability and sampling, binomial distribution, interval estimation, and some standard significance tests. | |||
| Prerequisite | : High school algebra. Supervised final examination. | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
