Course Information |
| Section Id | : X412.7 | |||
| Name | : Introduction to Geographic Information Systems (GIS) | |||
| Program | : Information Technology | |||
| Program Detail | : This course introduces and explores the fundamental concepts of geographic information systems. Why is GIS important? Because at least 80 percent of data contains a location, and GIS is the technology that makes sense of this spatial component. Yet, in this information age, the role of GIS is not widely understood, nor applied as effectively as it could be. Technical as well as nontechnical individuals benefit from the course, including those who have not yet been exposed to GIS and those who are GIS practitioners who wish to go beyond the user manuals. Supervised Final Examination. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
