Course Information |
| Section Id | : X432.9 | |||
| Name | : Economics for Managers | |||
| Program | : Economics | |||
| Program Detail | : This course provides an overview of general economic issues, principles, and concepts in both microeconomics and macroeconomics. Topics include supply and demand, externalities, elasticity, unemployment, inflation, gross national product, and gross domestic product. The focus is on money and monetary policies. Students are taught to understand the relationship between price level and inflation and will evaluate the various market structures, market concentration ratios, and antitrust laws in the United States. International trade is emphasized. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
