| Sponsored Links |
Course Information |
| Section Id | : X430.1 | |||
| Name | : Basic Corporate Finance | |||
| Program | : Finance | |||
| Program Detail | : The successful operation of any organization requires a basic understanding of the principles of finance. This survey course, intended for people from diverse business backgrounds, introduces you to modern financial theories and to the strategies and tools of corporate financial decision making. It shows you how corporate finance works, the issues involved, and how to perform the basic calculations required for financial analysis. A fundamental knowledge of statistics is helpful. With a central focus on valuation, or how to determine a company's worth, the topics covered include present value concepts and the capital asset pricing model, sources and forms of financing, financial structure, leverage, cost of capital, and rates of return. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |
