Course Information |
| Section Id | : X408.4 | |||
| Name | : Economic Indicators: Making Sense of Market Data | |||
| Program | : Economics | |||
| Program Detail | : This course introduces you to economic indicator analysis. You focus on several ?key? economic indicators that are monitored closely by financial analysts, economists, and governments around the world. Examination of the business cycle will be conducted in order to place each indicator in a context which will allow you to better understand seemingly contradictory market reactions to newly released indicators. After completing this course you should have the ability to critically analyze news and data from financial/economic news sources (e.g., CNNfn, WSJ, BusinessWeek, etc.) and assess what, if any, impact a market reaction to a newly released indicator will have on a particular situation. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
