Course Information |
| Section Id | : X149 | |||
| Name | : Accounting: Intermediate II | |||
| Program | : Accounting | |||
| Program Detail | : This course builds on the art of accounting, its concepts, and requirements learned in Financial Accounting. It is an extension of Intermediate Accounting I. The focus is on applying these concepts in developing a financial statement, which clearly and accurately depicts the performance of a company. It accomplishes this by studying, in detail, Stockholder's Equity, EPS, Income Taxes, Leases, Pensions, Revenue, and Cash Flows. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://explore.b...&action=Internet | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : UC Berkeley Extension Online | ||
| Online Distance Education Page | : http://learn...erkeley.edu/ | ||
| College/University Main Page | : http://learn...erkeley.edu/ | ||
| Street Address | : N/A | ||
| City | : N/A | State | : California |
| Zip | : N/A | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
