Course Information |
| Section Id | : X 430.13 | |||
| Name | : Finance for the Non-Financial Manager (Online) | |||
| Program | : Finance | |||
| Program Detail | : As it is the "language of business," finance must be understood to effectively manage all types of organizations. This online course examines the objectives, tools of analysis, applications, and how organizational plans and activities are reflected in financial terms. Topics include financial planning, ratio analysis, cash flow and break-even analysis, cash management, performance budgets, capital budgeting, capital acquisition, securities markets, and capital structure. Upon completing this course, students should better understand how to record, analyze, and forecast organizational funds/activities. | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://www.uclae...DEBUG_MODE=DEBUG | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : University of California, Los Angeles Extension | ||
| Online Distance Education Page | : http://www.u...tension.org/ | ||
| College/University Main Page | : http://www.u...tension.org/ | ||
| Street Address | : 10995 Le Conte Avenue | ||
| City | : Los Angeles | State | : California |
| Zip | : 90024-2883 | Country | : United States of America |
| : enroll@uclaextension.edu | |||
| Phone | : 000-000-0000 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

