Course Information |
| Section Id | : 4005-759 | |||
| Name | : Digital Imaging Processing: Spatial Pattern Recognition | |||
| Program | : Computer Science | |||
| Program Detail | : Current topics in the field. The format of this course is a combination lecture and seminar. Students may resister for this course more than once. Topics covered in the past include: logic programming, natural language processing, pattern recognition, specialized AI languages and programming paradigms, robotics. Programming projects will be required. (Permission of the instructor, completion of the Bridge program) Class 1-4, Credit 1-4 | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=40 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

