| Sponsored Links |
Course Information |
| Section Id | : 4002-720 | |||
| Name | : Data Object Development | |||
| Program | : Computer Science | |||
| Program Detail | : Introduction to analysis and design of data representations and data object implementation. Current software environments are used to explore effective data design implementation concepts. Topics include basic database design, database transactions, data object design, database quality and error handling. Software design and programming projects required. | |||
| Prerequisite | : 0602-710 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=40 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

