| Sponsored Links |
Course Information |
| Section Id | : 1051-816 | |||
| Name | : Color Systems | |||
| Program | : Science General | |||
| Program Detail | : This course builds on the theory and concepts presented in the Color Reproduction and Color Modeling courses to cover the key techniques utilized in device-independent color imaging systems. Topics covered include: device calibration and characterization (input, output, display), device profiles, multidimensional look-up table construction, inversion, and interpolation, gamut mapping, appearance matching, and color-management systems. Also offered online. Class 4, Credit 4 (S) | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=10 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

