| Sponsored Links |
Course Information |
| Section Id | : 1051-775 | |||
| Name | : Applied Colorimetry | |||
| Program | : Science General | |||
| Program Detail | : An introduction to the measurement and specification of color. The CIE system of colorimetry is presented with an emphasis on its practical application to common problems in quality control, reproduction, and imaging. Topics: color perception, photometry, trichromatic theory, color matching mathematics, obtaining colorimetric data through measurement, color quality spaces, deriving industrial tolerances, and an introduction to device independent color. Also offered online. Class 4, Credit 4 (W) | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=10 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

