| Sponsored Links |
Course Information |
| Section Id | : 1051-713 | |||
| Name | : Noise & Random Processes | |||
| Program | : Science General | |||
| Program Detail | : The purpose of this course is to develop an understanding and ability in modeling noise and random processes within the context of imaging systems. The focus will be on stationary random processes in both one dimension (time) and two dimensions (spatial). Power spectrum estimation will be developed and applied to signal characterization in the frequency domain. The effect of linear filtering will be modeled and applied to signal detection and maximization of SNR. The matched filter and the Wiener filter will be developed. Signal detection and amplification will be modeled, using noise figure and SNR as measures of system quality. At completion of the course, the student should have the ability to model signals and noise within imaging systems. Also offered online. (1051-711, 712, 716, 717 or permission of instructor) Class 4, Credit 4 (S) | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=10 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

