Course Information |
| Section Id | : 1051-712 | |||
| Name | : Basic Principles of Imaging Science II | |||
| Program | : Computer Science | |||
| Program Detail | : This is the second in a two-quarter sequence that completes a detailed description of the elements of the imaging chain and their inter- relationships. In the first module of the course, a basic description of optics is provided starting from electromagnetic principles. In the second module, fundamental techniques for image processing are described, tying in elements from optics, detector physics, and image display. In the final module, the human vision system and color per- ception are discussed. Also offered online. (Credit or coregistration in 1051-717) Class 4, Credit 4 (W) | |||
| Prerequisite | : Credit or coregistration in 1051-717 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=10 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

