Course Information |
| Section Id | : 0623-206 | |||
| Name | : Travel Distributions | |||
| Program | : Engineering | |||
| Program Detail | : A functional approach is used to describe the market distribution channels for service industry inputs and products/services. The role of retail and business travel agents, tour wholesalers and operators, and specialty channelers such as meeting planners, convention bureaus and corporate travel buyers, food processors, producers, distributors and transportation suppliers are discussed. Various economic models are examined in order to analyze the pricing structure associated with the selling and distribution of service industry inputs and outputs. The service philosophy and its application to distribution in the travel/tourism and foodservice industry are explored. Credit 4 | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://distancel...&college_code=06 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Roosevelt University | ||
| Online Distance Education Page | : http://facul...du/ruonline/ | ||
| College/University Main Page | : http://www.r...osevelt.edu/ | ||
| Street Address | : 430 S. Michigan Ave | ||
| City | : Chicago | State | : Illinois |
| Zip | : 60605 | Country | : United States of America |
| : applyRU@roosevelt.edu | |||
| Phone | : 312-341-3500 | Fax | : 000-000-0000 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

