Online Degrees Offered at University of Maryland, University College |
| Sponsored Links |
| Click on the name of an online program offered at University of Maryland, University College to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Marketing | Marketing | B | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The marketing major develops well-rounded individuals with the skills required of today’s marketing professionals and the business acumen to function in the global business environment. The curriculum provides a balanced course of study that exposes students to a common body of knowledge and leads them to understand marketing processes and situations, think independently, communicate effectively, and appreciate their own and other cultures. Marketing graduates should be well positioned to achieve increasingly higher levels of marketing management in corporations, marketing agencies, or entrepreneurial endeavors. | |||||||||||||||
| Master of Arts in Teaching | Education | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Arts in Teaching (MAT) is designed for students who hold a degree outside the field of education who wish to earn teaching certification. Successful completion of the program entitles a candidate to recommendation for Maryland teaching certification at the secondary level in a specific subject area. Secondary certification options are available in the following subject areas: - biology - chemistry - computer science - earth/space science - mathematics - physical science - physics | |||||||||||||||
| Master of Business Administration (MBA) | Business | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The University of Maryland University College (UMUC) Master of Business Administration (MBA) program is designed in both an online and combination online and on-site format for working professionals from a wide range of academic and organizational backgrounds. The program can be completed in 32 months without interrupting the student’s career. The objectives of the program are to explore the evolving nature of corporations, blend leadership with change management, better measure an organization’s intellectual assets, merge product development with entrepreneurship, and foster new approaches to measuring the economic performance of organizations. Organizational and management processes are discussed in the context of the global business environment. The MBA program combines current management theory and relevant research with the real-world experiences of students and faculty to address the major competitive challenges of the 21st century. | |||||||||||||||
| Master of Distance Education | Education | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The University of Maryland University College (UMUC) is offering an online Master of Distance Education (MDE) degree starting Spring of 2000. The MDE program is designed in an online format for working adults who want to complete their degree without interrupting their careers. The 36 credit-hour-degree program consists of 7 core courses and 4 elective courses, with a further requirement of a final project. The UMUC MDE is designed to produce individuals who are capable of managing the distance education enterprise within educational, business, government and non-profit organizations. In an ever rapidly expanding field, the graduates of the MDE will be prepared to engage in the planning, budgeting, development, delivery and support of distance education and distance training programs. | |||||||||||||||
| Master of Education | Education | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Education (MEd) with a specialty in instructional technology is designed for professionally certified preK-12 teachers and other professional educators who seek an advanced degree. This degree program provides the knowledge and skills needed to incorporate technology effectively into preK-12 curricula and instruction, to develop content expertise in current and emerging instructional technologies, to gain a broad understanding of the role of technology in the contemporary school, and to lead change efforts at the classroom or school levels. Three program goals are associated with this 33-credit degree: instructional application, technological application, and leadership and management application. | |||||||||||||||
| Master of International Management | Computer Science | B | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of International Management (MIM) is an innovative, graduate-level management degree program for midcareer professionals pursuing careers in international business and commerce. The program is designed to fill a void in traditional business education. As the business communities of the world become more intertwined, managers are increasingly challenged by such factors as cultural differences, fluctuating exchange rates, trade regulations, foreign competition, and the opening of world markets. The Master of International Management prepares mid- and senior-level corporate managers to effectively meet these challenges. The program requires 7 core courses (21 credits), 4 courses from one of the tracks (12 credits), and 3-6 credits for the End-of-Program Option for a total of 36-39 credits. | |||||||||||||||
| Master of Science in Accounting and Financial Management | Accounting | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The MS in Accounting and Financial Management will produce a student who has a thorough understanding of the financial-reporting process, including how financial reporting affects financial markets and how financial information can be used and analyzed to make better investment and market decisions. The vision of accountants as information providers has particular appeal to those who see accounting as useful in corporate decision making and management. Alternatively, accounting can also be seen as a critical element of financial markets. | |||||||||||||||
| Master of Science in Accounting and Information Technology | Information Technology | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Accounting and Information Technology is designed for individuals who want to concentrate their graduate studies in accounting with an information technology emphasis. The degree develops accounting and information technology competencies needed to respond to the evolving demands being placed on accountants in modern organizations. Accountants are increasingly called upon to work closely with those in information technology and the design and development of systems specifications, selection and implementation of enterprise systems, and their applications (electronic commerce, activity-based costing modules, data warehouses, standard financial modules). The program curriculum consists of a series of accounting courses that provide students with core knowledge in areas such as financial accounting concepts and applications, management accounting methodology, and auditing standards. Supporting technology courses offer both depth and breadth in relevant topic areas such as computer systems, information resource management, electronic commerce, information technology, and technology management. | |||||||||||||||
| Master of Science in Biotechnology Studies | Science General | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The MS in biotechnology studies program seeks to provide a thorough grounding in management and policy issues unique to the biotechnology industry. Graduates of the program, regardless of their level of prior technical education, will have a greater grasp of the technologies currently in use in the biotechnology industry. They will understand the regulatory role of federal and state governmental agencies as well as international bodies and professional groups. They will also gain a deeper understanding of the "business of biotechnology," including financial, strategic, and human resource management in the industry. Finally, graduates of the MS in biotechnology studies will have increased knowledge of bioinformatics. | |||||||||||||||
| Master of Science in Computer Systems Management | Computer Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science (MS) in Computer Systems Management provides educational opportunities to information professionals for the 21st century. The program serves the needs of programmers, developers, engineers, and other knowledge workers who aspire to move upward into technical management positions. The emphasis is on moving the results of technology research from the laboratory to business development, defining the role of information literacy in decision making, and exploiting information technologies for productivity and competitiveness. All students are required to have, or have access to, a computer and a modem capable of supporting modern software to complete their degree program. | |||||||||||||||
| Master of Science in Electronic Commerce | E-Commerce & E-Business | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in electronic commerce degree program introduces participants to the critical competencies and skills needed to identify, develop, and implement e-commerce business strategies effectively in various types of organizations. These competencies and skills are developed using several key themes incorporated throughout the program in the core curriculum: - Technology-Driven Change - Dynamic Innovation and Creativity - Globalization of Commerce - Ethics, Social Responsibility, and Cultural Sensitivity - Integrative Systems Thinking and Practice These themes are continually reinforced in the core courses. They form the basis of lectures, readings, exercises, and graded assignments, individual and group projects, cases, and discussions. | |||||||||||||||
| Master of Science in Environmental Management | Environmental Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Environmental Management is designed to provide the skills, knowledge, and competencies in environmental management to function effectively in diverse organizational settings engaged in the field. The courses in the program are interrelated and provide a solid conceptual and applied foundation. An applicant must have at least six undergraduate credits in basic biology and chemistry. | |||||||||||||||
| Master of Science in Health Care Administration | Healthcare | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The purpose of this new degree will be to offer a specialized and focused degree in health care administration. Applicants will want to increase their depth of knowledge in the administration of health care services and programs through a variety of general management and health care administration courses. | |||||||||||||||
| Master of Science in Information Technology | Information Technology | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science (MS) in Information Technology program seeks to provide students with a technical curriculum that covers a wide range of information technology (IT) topics. It is designed for those who are called upon to develop, implement, and operate information systems in a variety of organizations. Graduates of the program will have a broad technical understanding of current and emerging technologies in the IT field, a familiarity with systems engineering concepts, and a solid foundation in the technological basis of the Internet. They will also have a greater grasp of current and future effects of the convergence of computer systems and telecommunications systems technologies. In order to ensure that students gain the maximum benefit from such a curriculum, applicants to the MS in Information Technology program are required to have both an academic background in one of the engineering, physical science, computer science, or mathematical disciplines and substantive, practical experience in IT. | |||||||||||||||
| Master of Science in Management | Business | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in management program focuses on theories and skills needed to lead and manage public, private, and nonprofit organizations. The program is designed for professionals who, as they assume increasing responsibility within their organizations, recognize the importance of expertise in a particular area with breadth of knowledge across key organizational processes. Important topics covered within core management areas include: the organization/environment relationship, acquisition and analysis of information, organizational communication, leadership and decision making, financial analysis and resource allocation, and strategy development and implementation. Each specialty area presents the theories and practices needed for the continuing development of individual expertise in an industry and/or professional field. Throughout the curriculum, major emphasis is on the effects of rapid technological and global changes on organizations and managerial processes and the consequent ethical and moral responsibilities of leaders and managers to society at large. | |||||||||||||||
| Master of Science in Technology Management | Computer Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| Technology management is vitally important for both private and public sector organizations, which must manage the fast pace of technological change. Now all businesses and public organizations are managed with and through technology, and understanding the technological bases of management activities is essential for modern management skills. For example, information technology is used in planning and controlling operations and in marketing. Product and production technologies are used in designing and producing products. Service technologies are used in delivering services. Technologies pervade the whole organizational structure and all operations. A Master of Science in Technology Management provides 1. a broad-based core of management competency in the central business functions, along with 2. a deep understanding of generic technologies that enable specific business capabilities. Seven core courses focus upon a common management competency,while six elective courses allow a student to customize depth in technology toward the student's long-term career goals. Technical depth can be provided wholly or partly in several technical areas: - Biotechnology - Environment - E-Commerce - Systems - Information Technology - Administration | |||||||||||||||
| Master of Science in Telecommunications Management | Computer Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science (MS) in Telecommunications Management is designed to provide the technical knowledge and management skills needed to plan, acquire, operate, and evaluate telecommunications systems. The program emphasizes critical management concepts, such as the structure and environment of the telecommunications industry, strategic planning, financial management, and organizational assessment. The program offers instruction specific to telecommunications in the following areas: - Data-communications systems - Computer networks - Common-carrier networks - Satellite systems - Electronic mass media - Management support systems - The complex process of hardware and software acquisition from the standpoint of both the purchaser and the vendor - The application of these topics to practical issues of telecommunications management All students are required to have access to a computer and a modem capable of supporting current software to complete their degree program. | |||||||||||||||
| Master of Software Engineering | Computer Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Software Engineering was developed to provide a basic foundation in technical concepts and design techniques as well as management and teamwork approaches. The mission of the program is to prepare students to develop software products and services for industry and government in a cost-effective manner. The emphasis of the program is on implementing software engineering projects within cost and schedule by applying proven and innovative practices that overcome the shortcomings of the current paradigm. | |||||||||||||||
| Object-Oriented Design and Programming | Computer Science | C | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| This certificate is designed for technical professionals who will be working as programmer/analysts or application developers. Students are taught introductory and advanced features of object-oriented languages, as well as concepts in the object-oriented design of programs. A total of 18 semester hours is required for completion of the certificate. | |||||||||||||||
| Paralegal Studies | Law & Criminal Justice | C | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Paralegal Studies certificate focuses on legal concepts, procedures, and skills that are used in a wide variety of legal environments. This program addresses the organization, functions, and processes of institutions in the U.S. legal system, roles and issues in the paralegal field, legal ethics, and selected specialty areas. The curriculum emphasizes important skills, including legal analysis, communication, legal research, computer competence, legal drafting, investigation, organization, and specialized legal skills. A total of 60 semester hours is required for completion of the certificate, including 36 semester hours of general college coursework and 24 semester hours of legal studies coursework. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |