Online Degrees Offered at Capitol College |
| Sponsored Links |
| Click on the name of an online program offered at Capitol College to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| AS Degree in Software and Internet Applications | Computer Science | A | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| This program prepares students to become Internet specialists. Topics include webpages, websites, computer graphics, UNIX/LINUX, website security, network security, firewalls, CGI programming, database management, C++, Java, software engineering and much more. Because the Internet reaches into almost every facet of modern life, the Software and Internet Applications degree encourages students to explore beyond the envelope. A 12-credit option allows students to build expertise in such areas as management, telecommunications, digital electronics, Microsoft certification, or any other approved discipline, while 12-credits of upper-level electives and 21-credits of general electives provide additional flexibility. | |||||||||||||||
| Associate in Science Degree, Telecommunications Engineering Technology | Computer Science | A | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Beginning courses emphasize the use of basic telecommunications circuits and standard test procedures used in industry. | |||||||||||||||
| Bachelor of Science Degree, Telecommunications Engineering Technology | Computer Science | B | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| More advanced courses emphasize network design, selection or specification of protocols, and network simulation. The theoretical courses at the end of the program allow students to pursue continued studies and avoid technical obsolescence. | |||||||||||||||
| Certificate in Acquisition and Project Management | Business | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Acquisition and Project Management | |||||||||||||||
| Certificate in Client/Server and Wireless Devices | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Client/Server and Wireless Devices | |||||||||||||||
| Certificate in Component Technologies and Online Collaboration | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Component Technologies and Online Collaboration | |||||||||||||||
| Certificate in Electronic Commerce | E-Commerce & E-Business | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Electronic Commerce | |||||||||||||||
| Certificate in Financial Management | Business | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Financial Management | |||||||||||||||
| Certificate in Global Telecommunications Systems | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Global Telecommunications Systems | |||||||||||||||
| Certificate in Information Technology | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Information Technology | |||||||||||||||
| Certificate in Network Protection | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Network Protection | |||||||||||||||
| Certificate in Operations Management | Business | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Operations Management | |||||||||||||||
| Certificate in Personnel Management | General Studies | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Personnel Management | |||||||||||||||
| Certificate in Security Management | Computer Science | C | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Certificate in Security Management | |||||||||||||||
| Computer Science | Computer Science | B | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Computer Science is the study of computers and computation. Topics include programming languages, computational science, algorithms and complexity, the architecture and organization of computers, software engineering, human-computer interaction, intelligent systems, computer graphics, net-centric computing, information management, and the social and professional issues associated with practice of computer science. | |||||||||||||||
| Management of Information Technology | Computer Science | B | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| Students take progressively more rigorous courses in the area of Business Foundations, General Education, Computers and Technology, Telecommunications and Management Theory. The program culminates in a capstone Senior Project. Graduates of this program are systems thinkers with both management expertise and technical competence. Elective credits allow students to concentrate on an area such as Software and Internet Applications, Computers and Technology or Liberal Studies. | |||||||||||||||
| Master of Science in Electrical Engineering (MSEE) | Engineering | M | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| The MSEE degree targets engineers who seek the advanced knowledge and skills necessary to employ modern computer-based design and analysis software. Emphasis is on the process needed to bring a designed system through the manufacturing stage in order to meet industry, national or international standards. The program focuses on developing the skills required to design engineering solutions that meet industrial, military and international technical standards. Students are required to design, manufacture and deliver a working product that meets these industry standards. Capitol College is one of few schools in the country that offers a masters level engineering degree tailored to the needs of engineering practitioners rather than analysts. As such, the MSEE program is a design-oriented program that seeks to foster innovative, engineering thinking and encourage new approaches to practical design applications, as opposed to research. The objective of the program is to produce graduates who can design, simulate, test and direct the manufacturing of electrical systems. Upon completion of the program, graduates are able to: - Apply the latest techniques in designing and analyzing electrical and electronic circuits - Create electrical and electronic systems that are designed to be tested. Design electrical and electronic systems that meet government and international standards - Apply quality control techniques to the design process of electrical and electronic systems - Prepare full technical documentation for developing a final proposal for a design and manufacturing process involving electrical and electronic systems The M.S.E.E. is a 30 credit hour program consisting of ten courses offered exclusively online. Students utilize web-based design workstations to log in and use modern design and simulation platforms to test their designs. The subject matter covers foundation courses in mathematical modeling and analysis, modern circuit design and simulation, signal processing, and electromagnetic interference and compatibility, as well as advanced courses in design for reliability and manufacturability and designing for testability. Two free elective courses allow for specialization suited to the student’s preference. M.S.E.E. students are required to complete a capstone (two 6 credit courses) in which the student chooses a project in consultation with the faculty and carries the research and design of that project through proposal, design, testing, and delivery. A student may choose to use the two elective courses in conjunction with the capstone courses to obtain a four-course certificate in an area of specialization. | |||||||||||||||
| Master of Science in Information Architecture (MSIA) | Computer Science | M | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Information Architecture program is targeted at the technical working professional market. The most highly valued competencies among working professionals in this market lie in Internet application design, integration, and deployment. The MSIA fills a market niche that, in terms of technological sophistication, lies above technology management programs and below engineering and computer science programs. Prospective students will seek business-oriented Internet technical competencies as opposed to the programming competencies offered in highly technical degree programs or the systems level abstractions offered in technology management programs. A person who graduates from The Master of Science in Information Architecture degree program is prepared to respond to career opportunities at the level of Chief Technical Officer or Chief Information Officer in a corporation. The MSIA is a thirty credit hour degree program that consists of ten graduate courses designed to appeal to the target market by requiring a minimum number of credit hours for a graduate degree. This design translates to shorter total time to degree and lower total tuition cost for students to increase their Internet knowledge and attain their educational goal. The subject matter covers the range of issues and component technologies that surround the analysis, design, and deployment of Internet-based applications. The MSIA degree program will be fully offered at all of our campuses and online using Capitol's unique asynchronous and live classrooms. | |||||||||||||||
| Master of Science in Network Security (MSNS) | Computer Science | M | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Network Security (NS) degree is structured to meet the needs of organizations and our communities to understand, prepare for, respond to and recover from threats to our information infrastructures. The main objective of the program is to provide information system and security professionals with in-depth instruction on new security ideas, concepts, and techniques to prevent and react to malicious intrusion and to secure information assets. NS major study basic network security concepts, secure information transfer and storage, risk management and vulnerability mitigation, computer forensics and malicious software, and perimeter and internal protection. The MSNS is a 30-credit degree program offered entirely and only online. Graduates are prepared to respond to career opportunities at the level of a director of information security, network security manager, or a related security position. | |||||||||||||||
| The Master of Business Administration (MBA) | Business | M | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Business Administration (MBA) program is designed to support working professionals, and to prepare students for careers in management and leadership in both the government and private sectors. The MBA program is offered online, in accelerated 8-week terms and 16-week semesters. The program requires a total of 42 credit hours.The students will develop high-level leadership skills, the ability to understand the new technologies associated with their business objectives, and the ability to apply these technologies to business problem solving environments. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |