Online Degrees Offered at Grantham University |
| Sponsored Links |
| Click on the name of an online program offered at Grantham University to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Bachelor of Science in Criminal Justice | Law & Criminal Justice | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| Grantham University will offer a bachelor of science degree in criminal justice (CJ) with specialties in General CJ (CJ - Gen), Homeland Security (CJ - HS), and Computer Science (CJ - CS) - each requiring 120 credit hours of course work but designed for the student who wants to learn the theoretical and practical strategies of implementing and analyzing the CJ field based on his/her needs. Our CJ undergraduate program is designed to provide a formal and professional education for practicing CJ professionals and students contemplating a CJ career. This program is also designed to prepare the student for a variety of positions in law enforcement work and to enable experienced personnel to expand their knowledge and skills. Then too, this degree program is designed for those seeking to obtain positions within the CJ field and for those officers or military service members who are seeking to advance through the ranks. Central to this program of study is an exploration of the historical foundations of CJ, its agencies, its processes, and present day applications. The CJ - Gen program is most suitable for the CJ "generalist" who desires a broad knowledge base of CJ , its foundations, its development, and implementations. The CJ - HS program focuses on an interdisciplinary set of topics associated with homeland security including psychology of terrorism, forecasting terrorism, terrorism & counterterrorism, border & coastal security, terrorism & U.S. national security, and finally emergency planning. The CJ - CS program emphasizes the value of computers in the CJ field. In this specialty, such topics as computer forensics & cyber crime, CJ & criminology on the www, intro to computing in CJ, information security, and criminal intelligence analysis are covered. | |||||||||||||||
| Bachelor of Science in General Studies | General Studies | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Grantham General Studies (GS) program was designed for the student who wants to learn the theoretical and practical strategies of a well-rounded general or liberal arts education based on his/her needs. This program requires 121 credit hours but many of these are electives or general education electives allowing the student to explore various disciplines.. The GS program is most suitable for the “generalist” who desires a broad knowledge base of such areas as: (1) analytical (e.g. math, computer science, computer engineering technology, information systems, and software engineering technology), (2) English literature, composition, and technical writing, (3) basic life and physical sciences, (4) the humanities, (5) social and behavioral sciences, and (6) business and management. In this program, such topics as college algebra, computer essentials, computer information systems, physical and life sciences, psychology, philosophy, art, sociology, world history, business administration, and criminal justice are covered so that the student becomes well rounded in his/her education. | |||||||||||||||
| Computer Engineering Technology | Computer Science | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to design and develop electronic computer systems including the associated software. The curriculum includes both electronics engineering technology and computer science courses. Computer science components include the study of the database design, data communications, operating systems design, algorithm development, and applications of artificial intelligence. Electronics engineering technology components include electronics theory, circuit design, microprocessor design, and advanced topics in computer engineering. Students learn theory and techniques that allow them to design and evaluate both hardware and software systems, and make recommendations concerning their use and modification. Graduates are qualified to work as entry-level engineers in the hardware and software areas of product testing, embedded and distributed systems design and development, and as project managers. | |||||||||||||||
| Computer Engineering Technology | Computer Science | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to design and develop electronic computer systems including the associated software. The curriculum includes both electronics engineering technology and computer science courses. Computer science components include the study of the database design, data communications, operating systems design, algorithm development, and applications of artificial intelligence. Electronics engineering technology components include electronics theory, circuit design, microprocessor design, and advanced topics in computer engineering. Students learn theory and techniques that allow them to design and evaluate both hardware and software systems, and make recommendations concerning their use and modification. Graduates are qualified to work as entry-level engineers in the hardware and software areas of product testing, embedded and distributed systems design and development, and as project managers. | |||||||||||||||
| Computer Science | Computer Science | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students for advanced, technical computer systems design and development work. It includes the study of the database design, data communications, procedural and object-oriented programming, operating systems design, algorithm development, and applications of artificial intelligence. The curriculum includes basic course work in electronics technology and the theory of programming languages. Students focus on developing computer-based solutions involving hardware and software components and integration. Graduates are qualified to work in a range of positions, from entry-level computer scientists and systems engineers to project managers leading advanced applications of computer science to real-world problems. | |||||||||||||||
| Computer Science | Computer Science | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students for advanced, technical computer systems design and development work. It includes the study of the database design, data communications, procedural and object-oriented programming, operating systems design, algorithm development, and applications of artificial intelligence. The curriculum includes basic course work in electronics technology and the theory of programming languages. Students focus on developing computer-based solutions involving hardware and software components and integration. Graduates are qualified to work in a range of positions, from entry-level computer scientists and systems engineers to project managers leading advanced applications of computer science to real-world problems. | |||||||||||||||
| Electronics Engineering Technology | Engineering | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This program prepares the student for rigorous and challenging assignments in the field of electronics and electrical engineering. It emphasizes electronics lab work and includes courses in DC/AC circuit design, advanced microprocessor design and applications, and digital and analog signal processing. Students learn theory and techniques that allow them to design and evaluate electronic systems, and to make recommendations regarding their use and modification. Graduates are qualified to work as entry-level engineers in communications, electrical power generation and transmission, electronic design and digital design. | |||||||||||||||
| Electronics Engineering Technology | Engineering | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This program prepares the student for rigorous and challenging assignments in the field of electronics and electrical engineering. It emphasizes electronics lab work and includes courses in DC/AC circuit design, advanced microprocessor design and applications, and digital and analog signal processing. Students learn theory and techniques that allow them to design and evaluate electronic systems, and to make recommendations regarding their use and modification. Graduates are qualified to work as entry-level engineers in communications, electrical power generation and transmission, electronic design and digital design. | |||||||||||||||
| Engineering Management | Engineering | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to manage software and engineering systems development, maintenance, and operations. It includes the study of business management, economics, and business-management related courses, as well as providing a foundation in computer systems and software. Students learn theory and techniques that allow them to evaluate hardware and software solutions and to make recommendations concerning systems and technology. Graduates are qualified to work in a variety of industries in project management, business development and marketing, and general engineering management career paths. | |||||||||||||||
| Engineering Management | Engineering | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to manage software and engineering systems development, maintenance, and operations. It includes the study of business management, economics, and business-management related courses, as well as providing a foundation in computer systems and software. Students learn theory and techniques that allow them to evaluate hardware and software solutions and to make recommendations concerning systems and technology. Graduates are qualified to work in a variety of industries in project management, business development and marketing, and general engineering management career paths. | |||||||||||||||
| General Studies | Business | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This concentration is consistent with the AACSB International recommendation that undergraduate business management degree programs have general education courses compose 50 percent of the required degree hours. This may be accomplished by electing the General Studies major and filling all elective slots with general education electives. | |||||||||||||||
| General Studies | Business | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This concentration is consistent with the AACSB International recommendation that undergraduate business management degree programs have general education courses compose 50 percent of the required degree hours. This may be accomplished by electing the General Studies major and filling all elective slots with general education electives. | |||||||||||||||
| Information Systems | Information Technology | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to design and develop information systems and software. It includes the study of the Internet, Web site design, network communications, and object-oriented programming. Students focus on practical theory and techniques that allow them to work effectively in business applications of information systems, as well as in the full life cycle of information systems from requirements through implementation and maintenance. Graduates are qualified to work in a range of positions from entry-level programmers to advanced information systems analysts | |||||||||||||||
| Information Systems | Information Technology | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to design and develop information systems and software. It includes the study of the Internet, Web site design, network communications, and object-oriented programming. Students focus on practical theory and techniques that allow them to work effectively in business applications of information systems, as well as in the full life cycle of information systems from requirements through implementation and maintenance. Graduates are qualified to work in a range of positions from entry-level programmers to advanced information systems analysts | |||||||||||||||
| Information Technology | Information Technology | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This major is designed for students who want a more technical degree, but not quite as technical a degree as Engineering Management. The general requirement for the information technology major is that the student complete eight (8) computer science courses. | |||||||||||||||
| Information Technology | Information Technology | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This major is designed for students who want a more technical degree, but not quite as technical a degree as Engineering Management. The general requirement for the information technology major is that the student complete eight (8) computer science courses. | |||||||||||||||
| Management | Business | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| For the student who wants to take as many business courses as possible, this major is preferred. The general requirement for the management major is for the student to complete at least six (6) business courses for electives. | |||||||||||||||
| Management | Business | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| For the student who wants to take as many business courses as possible, this major is preferred. The general requirement for the management major is for the student to complete at least six (6) business courses for electives. | |||||||||||||||
| Master of Science in Information Management Technology | Information Technology | M | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| In the MS graduate program, the student is introduced to how information flows through an enterprise while presenting effective uses of technology and its applications. Since information essentially shapes an organization, the student learns the effects of managing this information, both in a theoretical and in a practical sense. Thus, the Master of Science degree programs prepare the student to be key contributors in defining the strategies for successful implementation of Information Technology and Information Management within their organizations. This MS program examines information technology with an emphasis upon strategies for applying technology both profitably and effectively. The core courses lay a firm foundation of essential concepts, principles, skills, and strategies for the IT professional, thus providing the knowledge and skills needed for informed decision making and effective leadership. The Master of Science in Information Technology (MS – IT) prepares students for mid-level careers in information technology in a variety of business settings. The MS-IT degree program equips learners with fundamental technical skills presented in the widely recognized Microsoft Certified Systems Engineer certification coupled with such vendor-neutral IT principles as data communications, intranet development and project management. | |||||||||||||||
| Master of Science in Information Management – Project Management | Information Technology | M | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| In the MS graduate program, the student is introduced to how information flows through an enterprise while presenting effective uses of technology and its applications. Since information essentially shapes an organization, the student learns the effects of managing this information, both in a theoretical and in a practical sense. Thus, the Master of Science degree programs prepare the student to be key contributors in defining the strategies for successful implementation of Information Technology and Information Management within their organizations. This MS program examines information technology with an emphasis upon strategies for applying technology both profitably and effectively. The core courses lay a firm foundation of essential concepts, principles, skills, and strategies for the IT professional, thus providing the knowledge and skills needed for informed decision making and effective leadership. The Master of Science in Information Technology (MS – IT) prepares students for mid-level careers in information technology in a variety of business settings. The MS-IT degree program equips learners with fundamental technical skills presented in the widely recognized Microsoft Certified Systems Engineer certification coupled with such vendor-neutral IT principles as data communications, intranet development and project management. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |